ZURN SPECIFICATON DRAINAGE PRODUCTS
|
Carrier
Code Book Acorn |
|
Mfg Code |
Fixture |
Fixture Name |
Size |
Product Number |
Req. |
Upr |
Plate Desc. |
Plate /Arm # |
Dwg # or Form # |
| AC | A111408F | WATER COOLER | 18-1/2 X 18-1/2 | Z1225 | SPEC | 36 | TOP | 61411-24 | 82984 |
|
Requires Special Hardware SEE DWG |
BOTT | 61411-25 | |||||||
| AC | A112108B-SO | BI-LEVEL WATER COOLER | 37 X 18-1/2 | Z1225-BL | SPEC | 42 | TOP | (2) 61411-24 | 83050 |
| A112108F-SO |
Requires Special Hardware SEE DWG |
BOTT | (2) 61411-25 | ||||||
| AC | A112408B | BI-LEVEL WATER COOLER | 37 X 18-1/2 | Z1225-BL | SPEC | 42 | TOP | (2) 61411-24 | 83498 |
| A112408F |
Requires Special Hardware SEE DWG |
BOTT | (2) 61411-25 | ||||||
| AC | A112108B-SO-RBL | BI-LEVEL WATER COOLER | 37 X18-1/2 | Z1225-BL | SPEC | 42 | TOP | (2) 61411-24 | 83053 |
| A112108F-SO-RBL |
Requires Special Hardware SEE DWG |
BOTT | (2) 61411-25 | ||||||
| AC | A132400B | BI-LEVEL DRINKING FOUNTAIN | 41-1/4 X 20 | Z1225-BL | SPEC | 48 | TOP | (2)83715-2 | 83726 |
| A132400F |
Requires Special Hardware SEE DWG |
||||||||
| AC | A152408B | BI-LEVEL WATER COOLER | 39-1/2 X 1/-1/2 | Z1225-BL | SPEC | 48 | TOP | (2) 83579-1 | 83580 |
| A152408F | Requires Special Hardware SEE DWG | ||||||||
| AC | A1G1500B | DRINKING FOUNTAIN | 18 X 13 | Z1225 | SPEC | 36 | TOP | 83715.1 | 83716 |
| Requires Special Hardware SEE DWG | |||||||||
| AC | SS-3 | 3 STATION SINK | 94 X 34-3/4 | Z1229 | SPEC | (4) 54 | TOP | 83986-1 | 83985 |
| BOTT | 83986-2 | ||||||||
| ARM | (1) 3361-3 | ||||||||
| ARM | (2 3361-4 | ||||||||
| AC | 1650 | STL ST LAVA | 20 X 12-1/2 | Z1224-2 | STD | 42 | TOP | 53153-3 | 54838 |
| BOTT | 53153-4 | ||||||||
| AC | 1652 | STL ST LAVA | Z1224 | SPEC | 48 | TOP | 59066-1 | 62965 | |
| AC | 1658 | STL ST LAVA | 18 X 12 | Z1224-2 | STD | 42 | TOP | 53153-1 | 54838 |
| BOTT | 53153-2 | ||||||||
| AC | 1672 | DRINKING FOUNTAIN | 15 X 18 | Z1225 | SPEC | 42 | TOP | 25621-112 | 66740 |
|
Requires Special Hardware SEE DWG |
BOTT | (2)62996-8 | |||||||
| AC | 1700 | URINAL | Z1222 | STD | 42 | TOP | 53153-5 | 54833 | |
| 1701 | BOTT | 53153-6 | |||||||
| 1702 | |||||||||
| AC | 1705 | URINAL | Z1222 | STD | 42 | TOP | 53153-7 | 54833 | |
| BOTT | 53153-8 | ||||||||
| AC | 1950 | DURA-WARE LAV | 18 X 15 | Z1225 | STD | 36 | TOP | 54155-21 | 67699 |
| 1951 | 18 X 18 | BOTT (4) | 25621-129 | ||||||
| 1953 | 18 X 22 | ||||||||
|
Requires Special Hardware SEE DWG |
|||||||||
| AC | 1950-LC | DURA-WARE LAV | 20 X 15 | Z1231 | UNIV | 36 | ARM | 2008-80 | 63901 |
| 20 X 15 | Z1253 | UNIV | ARM | 2008-80 | 57669 | ||||
| 20 X 15 | Z1254 | UNIV | ARM | 2008-80 | 57661 | ||||
| AC | 1951-LC | DURA-WARE LAV | 20 X 18 | Z1231 | UNIV | 36 | ARM | 2008-81 | 82876 |
| AC | 1953-LC | DURA-WARE LAV | 20 X 15 | Z1231 | STD | 36 | ARM | 940418-1 | 60433 |
| 22 X 20 | Z1254 | STD | ARM | 940418-1 | 59007 | ||||
| AC | 1957 | STL ST LAVA | 22 X 18 | Z1224-2 | STD | 36 | TOP | 33368-17 | 57255 |
| 1958 | BOTT | 33368-18 | |||||||
| Requires
Special Hardware SEE DWG |
|||||||||
| AC | 2010 | DRINKING FOUNTAIN | 22 X 18 | Z1225 | STD | 48 | TOP | 61411-16 | 67418 |
| Requires
Special Hardware SEE DWG |
BOTT (4) | 52487-4 | |||||||
| AC | 2012 | DRINKING FOUNTAIN | 13 X 18 | Z1225 | SPEC | 42 | TOP | 55845-1 | 62800 |
| Requires
Special Hardware SEE DWG |
(2) | 57920-6 | |||||||
| AC | 2155 | URINAL | 22 X 14 | Z1222 | SPEC | 30 | TOP | 83155-2 | 83226 |
| BOTT | |||||||||
| AC | 2160 | URINAL | Z1222 | STD | 42 | TOP | 53153-9 | 55670 | |
| 2161 | BOTT | 53153-6 | |||||||
| AC | 2162 | URINAL | Z1222 | UNIV | 42 | TOP | 55846-1 | ||
| 2163 | BOTT | 55845-1 | 63900 | ||||||
| AC | 2165 | URINAL | Z1222 | UNIV | 36 | TOP | 55846-1 | 63900 | |
| 2166 | BOTT | 55845-1 | |||||||
| 2167 | |||||||||
| 2168 | |||||||||
| AC | 2171-4 | URINAL | Z1223 | STD | 42 | TOP | 56022-1 | 56021 | |
| BOTT | 56022-2 | ||||||||
| AC | 3401 | SCRUB SINK | 27-3/4 X 17 | Z1225 | STD | 48 | TOP | 62994-3 | 66684 |
| 3402 | MID | 62994-4 | |||||||
|
Requires Special Hardware SEE DWG |
BOTT | 62994-5 | |||||||
| AC | 3403-1 | 3 PERSON SCRUB SINK | 50 X 20 | Z1225 | STD | 42 | TOP | 62994-6 | 82596 |
| MID | 62994-7 | ||||||||
|
Requires Special Hardware SEE DWG |
BOTT | 62994-8 | |||||||
| AC | 3423-1-ES-ADA | 1 PERSON SCRUB SINK | 38 X 32 | Z1225 | STD | 42 | TOP | 62994-9 | 67049 |
| 3424-1-ES-ADA | MID | 62994-10 | |||||||
|
Requires Special Hardware SEE DWG |
BOTT | 62994-10 | |||||||
| AC | 3442-1 | WASH-WARE | 38 X 38 | Z1224-6 | STD | 42 | PLATE | (2) 62995-14 | 82602 |
| 3443-1 | |||||||||
| AC | 3601 | STAINLESS STEEL | 20 X 15 | Z1236 | STD | 36 | ARMS | 03361-9,10 | 61686 |
| 1 PERSON | Z1256 | STD | TOP | 22951-48 | 63902 | ||||
| AC | 3603 | TERRAZZO-LAV | 36 X 26 | Z1225 | SPEC | 36 | TOP | 54155-35 | 82979 |
|
Requires Special Hardware SEE DWG |
BOTT | 54155-37 | |||||||
| AC | 3604 | TERRAZZO-LAV | 46 X 26 | Z1225 | SPEC | 36 | TOP | 54155-36 | 82979 |
|
Requires Special Hardware SEE DWG |
BOTT | 54155-8 | |||||||
| AC | 3761-LC |
COUNTER TOP 2 STATION |
30 X 22 | Z1231 | STD | 36 | ARMS | 02008-73 | 67094 |
| AC | 3762-LC |
COUNTER TOP 2 STATION |
60 X 22 | Z1231 | STD | 36 | ARMS | 02008-73 | 83049 |
|
Requires Special Hardware SEE DWG |
|||||||||
| AC | 3763-LC | COUNTER TOP | 90 X 22 | Z1231 | STD | 36 | ARMS | 02008-73 | 67095 |
| 3 STATION |
Requires Special Hardware SEE DWG |
||||||||
| AC | 3772-1 | WASHBASIN | 50 X 20-1/2 | Z1223 | STD | 42 | TOP | 62995-15 | 82817 |
| 3772-2 | MID (3) | 62995-16 | |||||||
|
Requires Special Hardware SEE DWG |